Married life according to western system:-
Main planets are 7 number but the west country has search three planets. According to Indian astrology method are same division charts and yogas. Three more planets are added Uranus, Neptune and Pluto.
Both system follow division of Zodiac in 12 signs in equal parts of 30 degree each.Indian system Rahu and Ketu is shadowy planets and important role in Indian astrological time of analysis but these are not mention in western system.
In Indian system the planet position are seen in Niryana System but in western system is Sayana. In Sayana System longitude of any planet is more by 23 degree- 30' from that in Niryana System.
Sayana Longitude Niryana Longitude.
Planet Rashi Degrees planet Rashi Degrees
Asc. Virgo 00.23.26 Asc. Leo 06.47.07
Sun Sagittarius 28.33.26 Sun Sagittarius 04.57.27
Moon
Libra 26.12.31 Moon
Libra 02.36.12
Mars
Libra 02.12.16 Mars Virgo
08.35.57
Mercury Capricorn 04.15.21 Mercury Sag 10.39.02
Jupiter Scorpio 04.18.21 Jupiter Libra 10.42.02
Venus Aquarius 06.09.47 Venus Capricorn 12.33.28
Saturn libra
20.45.55 Saturn Virgo
27.09.36
Rahu Cancer
22.44.02 Rahu Gemini
29.07.43
Ketu Capricorn 22.44.02 Ketu Sagitt. 29.07.43
Uranus Sagitt. 02.04.10 Uranus Scorpio 08.27.52
Neptune Sagittar. 24.43.29 Neptune Sagittar. 01.07.10
Pluto Libra
26.28.01 Pluto Libra
02.51.42
|
\ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asc | Leo | 06.47.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUN Sagittarius 04.57.27
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUN | Sagittarius 20.33.46 | SUN Sagittarius 04.57.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOON | libra | 26.12.31 | MOON | Libra | 02.36.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MARS | Libra | 02.12.16 | MARS | Virgo | 08.35.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MERCURY | Capricorn | 04.18.21 | MERCURY | Sagittarius 10.39.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JUPITER | Scorpio 04.18.21 | Jupiter | Libra | 10.42.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Venus | Aquarius | 06.09.47 | Venus | Capricorn | 12.33.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturn | Libra | 20.45,55 | Saturn | Virgo | 27.09.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rahu | Cancer | 22.44.02 | Rahu | Gemini | 29.07.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ketu | Capricorn | 22.44.02 | Ketu | Sagittarius 29.07.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uranus | Sagittarius 02.04.10 | 02.04.10 | Uranus | Scorprio | 08.27.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neptune | Sagittarius 24.43.29 | Neptune | sagittarius 01.07.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pluto | Libra | 26.28.01 | Pluto | Libra | 02.51.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sayana Longitudes Niryana Longitudes | Longitudes | Niryana Longitudes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Planet | Rashi | Degrees | Planet | Rashi | Degrees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asc | VIRGO | 00.23.26 | Asc | Leo | 06.47.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUN | Sagittarius 20.33.46 | SUN Sagittarius 04.57.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOON | libra | 26.12.31 | MOON | Libra | 02.36.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MARS | Libra | 02.12.16 | MARS | Virgo | 08.35.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MERCURY | Capricorn | 04.18.21 | MERCURY | Sagittarius 10.39.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JUPITER | Scorpio 04.18.21 | Jupiter | Libra | 10.42.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Venus | Aquarius | 06.09.47 | Venus | Capricorn | 12.33.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturn | Libra | 20.45,55 | Saturn | Virgo | 27.09.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rahu | Cancer | 22.44.02 | Rahu | Gemini | 29.07.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ketu | Capricorn | 22.44.02 | Ketu | Sagittarius 29.07.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uranus | Sagittarius 02.04.10 | 02.04.10 | Uranus | Scorprio | 08.27.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neptune | Sagittarius 24.43.29 | Neptune | sagittarius 01.07.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pluto | Libra | 26.28.01 | Pluto | Libra | 02.51.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment